Images | Product Name | Size | ZIN | Price | Quantity | Add to Cart |
Galangal Root Tea (Loose) | 4 oz | 513738 | $16.43 | |||
8 oz | 513739 | $25.90 | ||||
Galangal Root Tea | 25 tea bags | 513740 | $19.99 | |||
50 tea bags | 513741 | $30.70 | ||||
Galangal Root Glycerite Liquid Extract (1:5) | 1 oz - No Flavor | 522487 | $20.03 | |||
1 oz - Strawberry | 522488 | $22.15 | ||||
1 oz - Vanilla | 522489 | $22.15 | ||||
1 oz - Chocolate | 522490 | $22.15 | ||||
1 oz - Mint | 522491 | $22.15 | ||||
Galangal Root - 450 mg | 100 capsules | 513735 | $22.54 | |||
Galangal Root Powder | 4 oz | 513736 | $18.82 | |||
1 oz | 513737 | $10.46 | ||||
Galangal Root Cream | 2 oz | 523995 | $21.48 | |||
Galangal Root Salve | 2 oz | 523996 | $23.57 |
These statements have not been evaluated by the Food and Drug Administration (FDA). Products are intended to support general well being and are not intended to treat, diagnose, prevent, or cure any condition or disease.
Images | Product Name | Size | ZIN | Price | Quantity | Add to Cart |
Galangal Root 4:1 Extract Cream | 2 oz | 523997 | $61.75 | |||
Galangal Root 4:1 Extract Salve | 2 oz | 523998 | $67.73 | |||
Galangal Root 4:1 Extract - 450 mg | 100 capsules | 523033 | $29.98 | |||
Galangal Root 4:1 Extract Powder | 1 oz | 523034 | $15.04 | |||
4 oz | 523035 | $35.93 |
These statements have not been evaluated by the Food and Drug Administration (FDA). Products are intended to support general well being and are not intended to treat, diagnose, prevent, or cure any condition or disease.