| Preface | |
| Acknowledgments | |
| Introduction | |
| North American Vegetable Crops | 1 |
| Insects and Insect Relatives | 6 |
| Pest Management Philosophy and Practices | 16 |
| Pest Identification | |
| General Considerations | 23 |
| Why Identification is so Important | 23 |
| Approaches to Identification | 23 |
| Quick Guides to Major Groups of Insect Pests | 24 |
| Guides to Pests Arranged by Vegetable Crops | 37 |
| Class Insects - Insects: Order Coleoptera - Beetles, Weevils, White Grubs and Wireworms | |
| Family Bruchidae - Seed Beetles and Weevils | 49 |
| Family Carabidae - Ground Beetles | 57 |
| Family Chrysomelidae, Subfamily Alticinae - Flea Beetles | 58 |
| Family Chrysomelidae, Subfamily Cassidinae - Tortoise Beetles | 85 |
| Family Chrysomelidae, Several Subfamilies - Leaf Beetles | 89 |
| Family Curculionidae - Billbugs, Curculios and Weevils | 117 |
| Family Coccinellidae - Lady Beetles | 143 |
| Family Elateridae - Click Beetles and Wireworms | 149 |
| Family Meloidae - Blister Beetles | 161 |
| Family Nitidulidae - Sap Beetles | 169 |
| Family Scarabaeidae - Scarab Beetles and White Grubs | 172 |
| Family Tenebrionidae - Darkling Beetles and False Wireworms | 190 |
| Order Dermaptera - Earwigs | |
| Order Diptera - Flies and Maggots | |
| Family Agromyzidae - Leafminer Flies | 197 |
| Family Anthomyiidae - Root and Seed Maggots, Leafminer Flies | 207 |
| Family Drosophilidae - Pomace Flies | 222 |
| Family Otididae - Picturewing Flies | 224 |
| Family Psilidae - Rust Flies | 227 |
| Family Syrphidae - Flower and Bulb Flies | 230 |
| Family Tephritidae - Fruit Flies | 231 |
| Family Tipulidae - Crane Flies | 241 |
| Order Hemiptera - Bugs | |
| Family Coreidae - Squash and Leaffooted Bugs | 243 |
| Family Cydnidae - Burrower Bugs | 247 |
| Family Lygaeidae - Seed Bugs | 247 |
| Family Miridae - Plant Bugs | 252 |
| Family Pentatomidae - Stink Bugs | 262 |
| Family Thyrecoridae - Negro Bugs | 276 |
| Family Tingidae - Lace Bugs | 277 |
| Order Homoptera - Aphids, Leaf- and Planthoppers, Psyllids and Whiteflies | |
| Family Aleyrodidae - Whiteflies | 279 |
| Family Aphididae - Aphids | 287 |
| Family Cicadellidae - Leafhoppers | 330 |
| Family Delphacidae - Planthoppers | 341 |
| Family Pseudococcidae - Mealybugs | 342 |
| Family Psyllidae - Psyllids | 344 |
| Order Hymenoptera - Ants and Sawflies | |
| Family Argidae - Sawflies | 347 |
| Family Formicidae - Ants | 348 |
| Order Lepidoptera - Caterpillars, Moths and Butterflies | |
| Family Arctiidae - Woollybear Caterpillars and Tiger Moths | 353 |
| Family Gelechiidae - Leafminer Moths | 358 |
| Family Hesperiidae - Skipper Butterflies | 364 |
| Family Lycaenidae - Hairstreak Butterflies | 366 |
| Family Lyonetiidae - Lyonetiid Moths | 367 |
| Family Noctuidae - Armyworms, Cutworms, Loopers, Stalk Borers and Noctuid Moths | 369 |
| Family Oecophoridae - Oecophorid Moths | 444 |
| Family Papilionidae - Celeryworms and Swallowtail Butterflies | 445 |
| Family Pieridae - Cabbageworms, White and Sulfur Butterflies | 447 |
| Family Pterophoridae - Plume Moths | 455 |
| Family Pyralidae - Borers, Budworms, Leaftiers, Webworms and Snout Moths | 457 |
| Family Sesiidae - Vine Borers and Clearwing Moths | 499 |
| Family Sphingidae - Hornworms and Sphinx Moths | 502 |
| Family Tortricidae - Leafroller Moths | 507 |
| Order Orthoptera - Grasshoppers and Crickets | |
| Family Acrididae - Grasshoppers | 511 |
| Family Gryllidae - Field Crickets | 526 |
| Family Gryllotalpidae - Mole Crickets | 528 |
| Family Tettigoniidae - Shield-Backed Crickets | 532 |
| Order Thysanoptera - Thrips | |
| Other Invertebrate Pests | |
| Class Acari - Mites | 551 |
| Class Collembola - Springtails | 560 |
| Class Diplopoda - Millipedes | 562 |
| Class Isopoda - Pillbugs and Sowbugs | 565 |
| Class Gastropoda - Slugs and Snails | 567 |
| Class Symphyla - Symphylans | 572 |
| App. A | Keys to Selected Groups of Pests | |
| App. B | Other Sources of Information on Vegetable Crop Pests | 597 |
| App. C | Vegetable Plant Names | 605 |
| App. D: Journal Abbreviations and Journal Titles | 630 |
| Glossary | 617 |
| References | 623 |
| Index | 709 |